Expenses
Track and manage your business spending
Expense management
Monitor your spending and keep your business finances organized.
Total expenses
$18,420
↑ 8.4% this month
This month
$4,820
24 transactions
Tax deductible
$12,640
68% of total expenses
Pending review
6
Expenses need attention
Recent expenses
Review and manage your latest transactions
⌕
| Expense | Category | Date | Payment method | Amount | Status | Action |
|---|---|---|---|---|---|---|
| Adobe Creative Cloud | Software | Aug 14, 2026 | Visa •••• 4821 | $59.99 | Approved | |
| Facebook Ads | Marketing | Aug 12, 2026 | Mastercard •••• 9284 | $620.00 | Approved | |
| Office Supplies | Office | Aug 09, 2026 | Cash | $184.50 | Review | |
| Business Flight | Travel | Aug 06, 2026 | Visa •••• 4821 | $1,240.00 | Approved | |
| Notion Team Plan | Software | Aug 03, 2026 | Mastercard •••• 9284 | $96.00 | Review | |
| Google Ads | Marketing | Jul 29, 2026 | Visa •••• 4821 | $780.00 | Approved |
$
No expenses found
Try changing your search or category filter.