Invoices
Create, send and manage your invoices
Invoice management
Keep track of your invoices, payments and outstanding balances.
Total invoiced
$84,250
↑ 12.8% this month
Paid
$71,770
85.2% collection rate
Outstanding
$12,480
8 invoices pending
Overdue
$2,340
3 invoices overdue
All invoices
View and manage your latest invoices
⌕
| Invoice | Customer | Date | Due date | Amount | Status | Action |
|---|---|---|---|---|---|---|
| #INV-1048 | Acme Corporation | Aug 14, 2026 | Aug 28, 2026 | $2,450.00 | Paid | |
| #INV-1047 | Nova Digital | Aug 12, 2026 | Aug 26, 2026 | $1,820.00 | Pending | |
| #INV-1046 | Bright Labs | Aug 09, 2026 | Aug 23, 2026 | $3,600.00 | Paid | |
| #INV-1045 | Vertex Studio | Jul 29, 2026 | Aug 12, 2026 | $980.00 | Overdue | |
| #INV-1044 | Pixel Works | Jul 26, 2026 | Aug 20, 2026 | $1,540.00 | Pending | |
| #INV-1043 | Orbit Media | Jul 22, 2026 | Aug 05, 2026 | $2,890.00 | Paid |
▣
No invoices found
Try changing your search or status filter.